Classe C = DIN 17223
Inox = DIN 17224
Sizes according to DIN 2098
Lengths 300 mm to cut

d = wire diameter in mm
Da = spring outer diameter in mm
Di = spring inner diameter in mm
Pn = permissible force in N

Pn (N) Pn (N) No. No. Price by part (CHF)
d Da Di Classe C Inox Classe C Inox 1-9 10-49 50-100
0.20 1.20 0.80 2.14 1.92 CC0201 CX0201 4.20
4.60
2.30
2.50
1.90
2.10
1.40 1.00 1.89 1.70 CC0202 CX0202
1.80 1.40 1.50 1.35 CC0203 CX0203
2.20 1.80 1.24 1.11 CC0204 CX0204
2.70 2.30 1.00 0.90 CC0205 CX0205
0.25 1.45 0.95 3.42 3.08 CC0251 CX0251
1.85 1.35 2.82 2.53 CC0252 CX0252
2.25 1.75 2.34 2.11 CC0253 CX0253
2.75 2.25 1.92 1.73 CC0254 CX0254
3.45 2.95 1.53 1.38 CC0255 CX0255
0.32 1.92 1.28 5.47 4.93 CC0321 CX0321
2.32 1.68 4.69 4.22 CC0322 CX0322
2.82 2.18 3.91 3.52 CC0323 CX0323
3.52 2.88 3.16 2.84 CC0324 CX0324
4.32 3.68 2.57 2.31 CC0325 CX0325
0.40 2.40 1.60 8.55 7.70 CC0401 CX0401
2.90 2.10 7.33 6.60 CC0402 CX0402
3.60 2.80 6.00 5.40 CC0403 CX0403
4.40 3.60 4.93 4.44 CC0404 CX0404
5.40 4.60 4.01 3.61 CC0405 CX0405
0.50 3.00 2.00 10.40 9.36 CC0501 CX0501
3.70 2.70 10.01 9.01 CC0502 CX0502
4.50 3.50 9.32 8.39 CC0503 CX0503
5.50 4.50 8.04 7.24 CC0504 CX0504 4.50
5.00
2.40
2.60
2.00
2.20
6.80 5.80 6.57 5.92 CC0505 CX0505
0.63 3.83 2.57 20.99 18.89 CC0631 CX0631
4.63 3.37 17.17 15.45 CC0632 CX0632
5.63 4.37 15.50 13.95 CC0633 CX0633
6.93 5.67 12.46 11.21 CC0634 CX0634
8.63 7.37 10.01 9.01 CC0635 CX0635
0.80 4.80 3.20 31.88 28.69 CC0801 CX0801
5.80 4.20 26.00 23.40 CC0802 CX0802
7.10 5.50 24.03 21.63 CC0803 CX0803
8.80 7.20 19.52 17.57 CC0804 CX0804
10.80 9.20 15.40 13.86 CC0805 CX0805
1.00 6.00 4.00 43.75 39.38 CC1001 CX1001
7.30 5.30 34.14 30.72 CC1002 CX1002
9.00 7.00 33.16 29.84 CC1003 CX1003
11.00 9.00 27.37 24.63 CC1004 CX1004 4.70
5.20
2.60
2.90
2.20
2.40
13.50 11.50 21.97 19.78 CC1005 CX1005
1.25 7.55 5.05 133.42 120.07 CC1251 CX1251
9.25 6.75 104.97 94.47 CC1252 CX1252
11.25 8.75 85.45 76.90 CC1253 CX1253
13.75 11.25 69.06 62.16 CC1254 CX1254
17.25 14.75 54.25 48.82 CC1255 CX1255
1.60 9.60 6.40 211.90 190.71 CC1601 CX1601
11.60 8.40 169.71 152.74 CC1602 CX1602
14.10 10.90 135.38 121.84 CC1603 CX1603
17.60 14.40 105.95 95.35 CC1604 CX1604 5.00
5.50
3.00
3.30
2.40
2.60
21.60 18.40 84.86 76.37 CC1605 CX1605
2.00 12.00 8.00 317.84 286.06 CC2001 CX2001
14.50 10.50 254.08 228.67 CC2002 CX2002
18.00 14.00 198.16 178.35 CC2003 CX2003
22.00 18.00 158.92 143.03 CC2004 CX2004 6.00
6.60
3.60
4.00
2.80
3.10
27.00 23.00 127.53 114.78 CC2005 CX2005
2.50 15.00 10.00 467.94 421.14 CC2501 CX2501 7.00
7.70
4.20
4.60
3.40
3.70
18.50 13.50 364.93 328.44 CC2502 CX2502
22.50 17.50 293.12 263.81 CC2503 CX2503
27.50 22.50 233.48 210.13 CC2504 CX2504 8.00
8.80
5.00
5.50
4.00
4.40
34.50 29.50 182.47 164.22 CC2505 CX2505

For 100 parts and more, please ask for our special offer.

Conditions :

  • Prices ex-VAT from Bienne.
  • Packing and carriage at your expense.
  • Invoices payable within 30 days.
  • Under reservation of price changes.
  • Minimum amount per invoice: CHF 20.-

Fields marked with an * are mandatory.
Votre commande :

Your informations :


Powered by ChronoForms - ChronoEngine.com

Copyrights © | www.favre-steudler.ch | Tous droits réservés | Conditions générales